I’d say mirror the public info in another sheet and display it from that one. Then, filter the tab with the protected info by signed in user. However if you really want to protect the info, you need to use row owner otherwise someone who knows how to inspect the app, would be able to see that info.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Make Row owner and Make Protected | 9 | 464 | May 4, 2023 | |
| How can my app show only the data of my users and not all data of all the users | 5 | 2575 | March 8, 2021 | |
| Visibility Public/Only me options | 9 | 406 | January 17, 2024 | |
| Protecting columns | 18 | 379 | February 19, 2024 | |
| Protected Columns | 21 | 1931 | April 28, 2021 |
