The “screen columns” would appear on the left when you click the “plus” button in the screen-data row while viewing screen components, and do a search. You can search for your “BB Contract Value” and “BB Order Summary” fields there.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Can you create 2 rows from one form | 8 | 609 | February 21, 2022 | |
| Double row | 4 | 488 | February 18, 2022 | |
| Action button adding 2 rows on googlesheet after submission | 3 | 280 | February 12, 2023 | |
| Why is it when I publish a picture through the Image picker in the app, it appears two rows in the sheet instead of one. Every picture I posted it comes in double picture and double row instead of one | 9 | 268 | February 1, 2023 | |
| Form on Submit (Rewrite row) | 16 | 1016 | January 17, 2024 |
