I need to add each Date picked by the user to a new row, for that I have a Date & Time component but each pciked date updates the value of the first row, instead of adding to a new row ?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Auto date adding | 2 | 146 | March 29, 2024 | |
| Add Row Actions! - changing 1st row in data before actually adding the row | 1 | 682 | November 14, 2020 | |
| Not run Submit button | 6 | 632 | January 10, 2022 | |
| Add new row while retaining some row cells the same | 10 | 728 | October 3, 2020 | |
| Why is first row of table updating with add new row? | 4 | 367 | April 12, 2023 |

