May I know is there any way to shows the value of data when more than one quantity is added?
sya
1
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Units in bar chart not showing when more than one quantity | 1 | 358 | April 5, 2020 | |
| Show the quantity | 3 | 217 | September 14, 2022 | |
| The chart component (stack) stacks my 4 values in one bar instead of two | 12 | 111 | December 5, 2024 | |
| Multiple column values into single column (columns become x axis) | 5 | 157 | April 11, 2024 | |
| Charts showing different field values for a specific row | 0 | 235 | March 21, 2020 |
