What is the best way to create Table view?

Table Chart is a Google Sheet Chart which you can find at bottom of the Chart menu.

It should update immediately if you put this at the end of the URL &data=DataThatChangesWhenChartChanges

Here is a link to a financial app with real time data from GOOGLEFINANCE where I extensively use Table Charts and other Google Charts. https://navnalysis.glideapp.io/

1 Like

Thanks @Ralf for this brilliant idea… let’s see if anyone suggest other ways of doing this. :blush:

Yes I like what @Ralf is doing.
Didn’t this discussion give you your answers?

@George_B I wanted to know if anyone has a solution other than markdown and table chart. :slightly_smiling_face:

Hi Ralf

I wonder if you have real update times. My experience is that it is not real-time. Maybe minutes. This is not sufficient for apps where a user inputs data and want to see immediate change in chart/table. But might be just fine for you?

Google claims a delay of up to 20 minutes. Stockholm is updated within 5 minutes which is good enough for my app.

However, sometimes there is a longer delay between what I see in Sheet and what I see in Glide. I suspect a cache memory problem.

Realtime updates, for any calculation that your connected spreadsheet has to do, is not going to happen under the current iteration of Glide. Once Glide starts letting you put calcs within the databases that the app is directly connected to, which is something that is on their road map, then you will get realtime for those calcs.

An Alternative is to publish a part of the sheet as html as I do in my financial app.

https://docs.google.com/spreadsheets/d/1vHhLvevHqBFMCzwpGhJFkLotybrCQGYYMMgI6OeSCMU/htmlembed/sheet?gid=0&range=O2:S28

The link is dynamic so changes in sheet are shown without delay.
Or more correctly, the links content is created on the fly every time you click it!

1 Like

Glide do not recommend using html - they might break the possibility to have that working.
Depending on you needs you could use tables to create a visual representation. Have a look on this post:

1 Like

Please note that the sheet table in html format is created in a new browser tab outside of Glide! Inside glide is only a standard URL link, no html.

2 Likes

Wow, can you please send me. I tried to do this EXCACT thing. If you can post the formula that is in the cell, that would be awesome! :blush:

@Sidney_Kunst This is the formula that I have in the cell. Hope it helps. :blush:

=("|"&A1& "|Player|Played|Won|Lost|Win %|" & char(10)
& “| :------: | :------: | :-----: | :-----: | :-----: | :------: |” & char(10)
& “|” & A2 & “|” & B2 & “|” & C2 & “|” & D2 & “|” & E2 & “|” & F2 & “|” & char(10)
& “|” & A3 & “|” & B3 & “|” & C3 & “|” & D3 & “|” & E3 & “|” & F3 & “|” & char(10)
& “|” & A4 & “|” & B4 & “|” & C4 & “|” & D4 & “|” & E4 & “|” & F4 & “|” & char(10)
& “|” & A5 & “|” & B5 & “|” & C5 & “|” & D5 & “|” & E5 & “|” & F5 & “|” & char(10)
& “|” & A6 & “|” & B6 & “|” & C6 & “|” & D6 & “|” & E6 & “|” & F6 & “|” & char(10)
& “|” & A7 & “|” & B7 & “|” & C7 & “|” & D7 & “|” & E7 & “|” & F7 & “|” & char(10)
& “|” & A8 & “|” & B8 & “|” & C8 & “|” & D8 & “|” & E8 & “|” & F8 & “|” & char(10)
& “|” & A9 & “|” & B9 & “|” & C9 & “|” & D9 & “|” & E9 & “|” & F9 & “|” & char(10)
& “|” & A10 & “|” & B10 & “|” & C10 & “|” & D10 & “|” & E10 & “|” & F10 & “|” & char(10)
& “|” & A11 & “|” & B11 & “|” & C11 & “|” & D11 & “|” & E11 & “|” & F11 & “|” & char(10)
& “|” & A12 & “|” & B12 & “|” & C12 & “|” & D12 & “|” & E12 & “|” & F12 & “|” & char(10)
& “|” & A13 & “|” & B13 & “|” & C13 & “|” & D13 & “|” & E13 & “|” & F13 & “|” & char(10)
& “|” & A14 & “|” & B14 & “|” & C14 & “|” & D14 & “|” & E14 & “|” & F14 & “|” & char(10)
& “|” & A15 & “|” & B15 & “|” & C15 & “|” & D15 & “|” & E15 & “|” & F15 & “|” & char(10)
& “|” & A16 & “|” & B16 & “|” & C16 & “|” & D16 & “|” & E16 & “|” & F16 & “|” & char(10)
& “|” & A17 & “|” & B17 & “|” & C17 & “|” & D17 & “|” & E17 & “|” & F17 & “|” & char(10)
& “|” & A18 & “|” & B18 & “|” & C18 & “|” & D18 & “|” & E18 & “|” & F18 & “|” & char(10)
& “|” & A19 & “|” & B19 & “|” & C19 & “|” & D19 & “|” & E19 & “|” & F19 & “|” & char(10)
& “|” & A20 & “|” & B20 & “|” & C20 & “|” & D20 & “|” & E20 & “|” & F20 & “|” & char(10)
& “|” & A21 & “|” & B21 & “|” & C21 & “|” & D21 & “|” & E21 & “|” & F21 & “|” & char(10)
& “|” & A22 & “|” & B22 & “|” & C22 & “|” & D22 & “|” & E22 & “|” & F22 & “|” & char(10)
& “|” & A23 & “|” & B23 & “|” & C23 & “|” & D23 & “|” & E23 & “|” & F23 & “|” & char(10)
& “|” & A24 & “|” & B24 & “|” & C24 & “|” & D24 & “|” & E24 & “|” & F24 & “|” & char(10)
& “|” & A25 & “|” & B25 & “|” & C25 & “|” & D25 & “|” & E25 & “|” & F25 & “|” & char(10)
& “|” & A26 & “|” & B26 & “|” & C26 & “|” & D26 & “|” & E26 & “|” & F26 & “|” )

Thanks a million! I tried to figure this out the other day and left it because it took me too long. Now I know how it IS possible! Superb!

1 Like

You are welcome! :blush::+1:

@ThinhDinh and @Jeff_Hager What are the best ways now to use the table view since we will be using the data of glide table instead of google sheet and I was using google data studio rather than anything in glide but now we have to push around 300K data in glide tables and wondering how to show the user a table view now and reporting :thinking:

1 Like

Are you am saying you want to add 300k rows? If so take note 🆕 Glide Tables

Nope that’s not what I meant

I need to show to the user a table view with columns and rows such as this example https://drive.google.com/file/d/1g_bRxojJAf7mrHiRstgUSidfzhMHL7UV/view?usp=sharing

So we will have a huge data inserted one by one into glide tables since its going to be better to hold data

So what are the best way to show to user in that view

I think you have to resort to a HTML table for this.

Glide’s basic table only supports two columns.

Markdown doesn’t support extra icons, pretty hard to generate one that aligns the right way as well.

2 Likes

What its the HTML table @ThinhDinh

Something like this.

1 Like