Need Help:Is there way to use workflow to get JSON array as multiple rows? (JSON Query column id not allowed in workflow)

Hi Guys,

I call an API to fetch JSON on action named Fetch Data. I am storing this JSON in Table A. This JSON has 20 elements which I need to write into another Table B, Each elements needs to be written as seperate rows.

I am using a helper table which is getting this JSON response in 20 rows and I am able to get Thumbnail and POST url in the helper table as seperate rows.

My problem is , I want this data from Helper table to be written to Table B as seperate rows automatically if the data is not present. how can I do it?

Problem with wrokflow is I wont be able to write JSON query column output as its experimental column which wont be allowed in workflow.

is there any way I can do this automatically?

Or is manual button with mutations only way to do it?

Thank you in advance for your help.

Regards,
Dilip

Why don’t you just pass the full JSON directly to the workflow and query it using JSONata there?

Hi @ThinhDinh , Thank you for replying.

I have my response stored In table A, From there I am passing it to my helper table Using single value column. This single value column output is based on user column query. I dont think that’s allowed in Workflow right?

How can I pass full JSON directly to workflow? Can you explain little if it’s ok?

Thank you in advance for your help

Regards,
Dilip

What type of query are you doing here?

If you have a webhook workflow, when you do the trigger step for the webhook, just reference the JSON there.

Hi @ThinhDinh ,
Thank you for replying.

I am using JSON query.

I want to break the JSON and put each elements into separate rows in Table B.

I do have web hook workflow. so I trigger Post request on click of a button to web hook and send JSON body.
Regards,
Dilip

Yeah you can do this, and then loop through the JSON in the webhook workflow to add rows as needed. Is that what you want?

Hi @ThinhDinh ,

Yeah this is exactly what I need. I am able to configure the Webook and able to get the JSON response in the web hook.

Here are my doubts:

1, I am not able to understand how can I get the JSON response from that trigger into query JSOn column

I can only see these options in the trigger

how can I add rows by looping it in this workflow?

I am getting JSON response in web hook shown in logs

Thank you in advance for your help.

Regards,
Dilip

The JSON will be in the Request Body.

Hi @Darren_Murphy

Thank you for responding

please find my JSON response body structure.

	0		{24}
inputUrl	:	https://www.instagram.com/aurm_club
id	:	3638749116054615239
type	:	Video
shortCode	:	DJ_bwrJM7TH
caption	:	Smart living gets a high-tech upgrade!\nPrestige Group has partnered with Aurm to integrate AI-powered smart lockers across its residential projects - bringing seamless, secure, and contactless deliveries right to your doorstep.\n\nRead more: https://www.rprealtyplus.com/allied/prestige-group-partners-with-aurm-for-ai-powered-lockers-in-housing-projects-120079.html \n\n#PrestigeGroup #Aurm #SmartLockers #PropTech #SmartLiving #FutureOfHousing #AIInRealEstate #LuxuryLiving #TechEnabledHomes #RealEstateInnovation #NextGenLiving #SecureLiving
	hashtags		[12]
url	:	https://www.instagram.com/p/DJ_bwrJM7TH/
commentsCount	:	0
firstComment	:	
	latestComments		[0]
(empty array)
dimensionsHeight	:	2880
dimensionsWidth	:	2880
displayUrl	:	https://scontent-vie1-1.cdninstagram.com/v/t51.75761-15/500285573_18068796122053003_4772006725122928694_n.jpg?stp=dst-jpg_e35_s750x750_sh0.08_tt6&_nc_cat=108&ig_cache_key=MzYzODc0OTExNjA1NDYxNTIzOQ%3D%3D.3-ccb1-7&ccb=1-7&_nc_sid=58cdad&efg=eyJ2ZW5jb2RlX3RhZyI6InhwaWRzLjE0NDB4MTQ0MC5zZHIifQ%3D%3D&_nc_ohc=VtmlqPZQ7r0Q7kNvwE6_C9h&_nc_oc=AdnIxguU1ZBbnn0RBZQ7s3m2T37-g-gnXNasil1xWjeVwo6pZqG-2u5otzU8MSuFjDo&_nc_ad=z-m&_nc_cid=0&_nc_zt=23&_nc_ht=scontent-vie1-1.cdninstagram.com&_nc_gid=j5OcUVgdV8FYfi0XjuEJsg&oh=00_AfJhULIJm9WI7WJ_kq1SOFQ7poSeTYeADs5aBGVtHAQBoQ&oe=68436F53
	images		[0]
(empty array)
videoUrl	:	https://scontent-vie1-1.cdninstagram.com/o1/v/t2/f2/m86/AQOIjZSZJy9XL4f82swkf_xJsdC2ZhjHQejQdqF_ISEA2aKTr5c6UlBEtcgoIukzVg4aY1ZtOuk8uaROOnHtPdO5KZmL488icVhhpqs.mp4?_nc_cat=109&_nc_sid=5e9851&_nc_ht=scontent-vie1-1.cdninstagram.com&_nc_ohc=BItd5-UJG6oQ7kNvwGX_WfD&efg=eyJ2ZW5jb2RlX3RhZyI6Inhwdl9wcm9ncmVzc2l2ZS5JTlNUQUdSQU0uQ0xJUFMuQzMuNzIwLmRhc2hfYmFzZWxpbmVfMV92MSIsInhwdl9hc3NldF9pZCI6OTYxMjEwNTg5MjI0OTIzOCwidmlfdXNlY2FzZV9pZCI6MTAwOTksImR1cmF0aW9uX3MiOjMwLCJ1cmxnZW5fc291cmNlIjoid3d3In0%3D&ccb=17-1&vs=f67f2e88ef37656c&_nc_vs=HBksFQIYUmlnX3hwdl9yZWVsc19wZXJtYW5lbnRfc3JfcHJvZC8xMDRBMTc0NDY2RTAxRTdBMUZCQzQ1Nzc5NzczMkE4NF92aWRlb19kYXNoaW5pdC5tcDQVAALIARIAFQIYOnBhc3N0aHJvdWdoX2V2ZXJzdG9yZS9HTnJiMmgzdm5DaGZDbjBqQU54R01WbXM3UE1JYnFfRUFBQUYVAgLIARIAKAAYABsCiAd1c2Vfb2lsATEScHJvZ3Jlc3NpdmVfcmVjaXBlATEVAAAmrPqB1JmKkyIVAigCQzMsF0A-AAAAAAAAGBJkYXNoX2Jhc2VsaW5lXzFfdjERAHX-B2XmnQEA&_nc_zt=28&oh=00_AfLsayAL6FjnDEkFLAGkagqlW9Pw341bXtO1v8_La-fvZA&oe=683F8426
likesCount	:	3
timestamp	:	2025-05-23T09:32:30.000Z
	childPosts		[0]
(empty array)
ownerFullName	:	Realty+
ownerUsername	:	rp_realty
ownerId	:	31486181002
productType	:	clips
videoDuration	:	30
isSponsored	:	true
	1		{26}
inputUrl	:	https://www.instagram.com/aurm_club
id	:	3637945423253639604
type	:	Video
shortCode	:	DJ8lBZ5SpG0
caption	:	Getting ready for an event or shoot is always a hustle and in the chaos, we often forget to style the little details.\nBut not anymore! With my @aurm_club private vault, I have an all time access to my jewels. Zero drama, just glam. ✨\n\nComment ‘Aurm’ below to know more\n\n#AurmClub #UnlockWithAURM
	hashtags		[2]
0	:	AurmClub
1	:	UnlockWithAURM
	mentions		[1]
0	:	aurm_club
url	:	https://www.instagram.com/p/DJ8lBZ5SpG0/
commentsCount	:	106
firstComment	:	
	latestComments		[0]
(empty array)
dimensionsHeight	:	1920
dimensionsWidth	:	1080
displayUrl	:	https://scontent-vie1-1.cdninstagram.com/v/t51.75761-15/500172275_18502442635021729_6180615598735542618_n.jpg?stp=dst-jpg_e35_p750x750_sh0.08_tt6&_nc_cat=100&ig_cache_key=MzYzNzk0NTQyMzI1MzYzOTYwNDE4NTAyNDQyNjI5MDIxNzI5.3-ccb1-7&ccb=1-7&_nc_sid=58cdad&efg=eyJ2ZW5jb2RlX3RhZyI6InhwaWRzLjE1OTh4Mjg0NS5zZHIifQ%3D%3D&_nc_ohc=MfeCDbBmFx8Q7kNvwHUxlEj&_nc_oc=AdlBM59lVyE4W6zv7alK9oHaRrkvyjLPV0nVRJ2wXCy3v8AqcuTz5DzsjH7E-5ElXEE&_nc_ad=z-m&_nc_cid=0&_nc_zt=23&_nc_ht=scontent-vie1-1.cdninstagram.com&_nc_gid=j5OcUVgdV8FYfi0XjuEJsg&oh=00_AfLSsPyW5SM6W6SIS0_TSXM80uxzMm_J05nNSHrjWF_pHg&oe=68437268
	images		[0]
(empty array)
videoUrl	:	https://scontent-vie1-1.cdninstagram.com/o1/v/t2/f2/m86/AQMpr7Xh5n3gf68RybFeLHwgn2gDxKibeHtDOehI61K8WFkbXz8z9h8Xm2146flCoL_dS0ZcKKOPtG6qwTcyHdQkPfUspHJvy0kmGjo.mp4?_nc_cat=106&_nc_sid=5e9851&_nc_ht=scontent-vie1-1.cdninstagram.com&_nc_ohc=LgFgJXdkqooQ7kNvwG5lPvu&efg=eyJ2ZW5jb2RlX3RhZyI6Inhwdl9wcm9ncmVzc2l2ZS5JTlNUQUdSQU0uQ0xJUFMuQzMuNzIwLmRhc2hfYmFzZWxpbmVfMV92MSIsInhwdl9hc3NldF9pZCI6MTQxMTkzNTU3MDAwNDc2MiwidmlfdXNlY2FzZV9pZCI6MTAwOTksImR1cmF0aW9uX3MiOjQ4LCJ1cmxnZW5fc291cmNlIjoid3d3In0%3D&ccb=17-1&vs=a780c974b722285&_nc_vs=HBksFQIYUmlnX3hwdl9yZWVsc19wZXJtYW5lbnRfc3JfcHJvZC84QjQ3NjNBQ0QzNzM4MkE4MEM4NkY3RTQ4NUNCOTE4N192aWRlb19kYXNoaW5pdC5tcDQVAALIARIAFQIYOnBhc3N0aHJvdWdoX2V2ZXJzdG9yZS9HTlB3eWgwNDlYM0FVVzhHQU5VRjJrQmFFamNoYnFfRUFBQUYVAgLIARIAKAAYABsCiAd1c2Vfb2lsATEScHJvZ3Jlc3NpdmVfcmVjaXBlATEVAAAmtKzE4buJggUVAigCQzMsF0BIAAAAAAAAGBJkYXNoX2Jhc2VsaW5lXzFfdjERAHX-B2XmnQEA&_nc_zt=28&oh=00_AfITEvhPMZuBlF7nu15dhWqc87uviEut4DrOkcKDUAi7AQ&oe=683F84C7
likesCount	:	20496
timestamp	:	2025-05-22T06:56:09.000Z
	childPosts		[0]
(empty array)
ownerFullName	:	Sonia Kashyap
ownerUsername	:	soniakashyap_
ownerId	:	1790933728
productType	:	clips
videoDuration	:	48
isSponsored	:	true
	coauthorProducers		[1]
	0		{7}
full_name	:	Aurm: Bank Lockers Reimagined
id	:	70267958397
is_private	:	false
is_verified	:	false
profile_pic_id	:	3505305649829265777
profile_pic_url	:	https://scontent-vie1-1.cdninstagram.com/v/t51.2885-19/467849303_1695021084404367_8473768686473400772_n.jpg?stp=dst-jpg_e0_s150x150_tt6&_nc_ht=scontent-vie1-1.cdninstagram.com&_nc_cat=103&_nc_oc=Q6cZ2QFFByUfzB2IWixqwTgQbUnlKcY37ZWM4-a9sPXwwGA6NEY40Uhi_EcILuU6ngBng1Y&_nc_ohc=DLFN1hxMTr8Q7kNvwGoD0jE&_nc_gid=j5OcUVgdV8FYfi0XjuEJsg&edm=APGXKFABAAAA&ccb=7-5&ig_cache_key=GFfQ4huPap-ZnAUGAMRRE3K535h1bkULAAAB-ccb7-5&oh=00_AfKub_mhhj-3n8s3ulBUMDb7qd3ZGqHqkTqLmKPOBVo-aw&oe=68436951&_nc_sid=a8b8e2
username	:	aurm_club

I tried doing it with workflow like this

It is just writing the Post url to new table. how can I do the same to get thumbnail url, Caption and user name in the same way? If I loop the Query JSON output I can only add new row which is not what I want.

how can I resolve this?

Thank you in advance for your help
Regards,
Dilip

Hi Guys,

Also under my results I dont see and options , Its supposed to have transform JSON option right.

Regards,
Dilip

You can see this, darren helped me with this. I was trying to do something similar as well but using webhooks instead of API the other process is quite same

1 Like

Hi @Maazsaeed ,

thank you for replying. This is using helper table. I was wondering if we could do it without using helper table as suggested by @ThinhDinh

Regards,
Dilip

Why are you not leveraging the helper tables, they are quite good now with Big Glide Tables that’s even more awesome

Can you paste your JSON again here? What you have in the comment is invalid JSON.

When you have queried the JSON from the body that you sent to your webhook, you should be able to loop through the items of that JSON, assuming it’s a JSON array.

Then, in each loop, you query out the fields you need, and add it to a new row.

1 Like

If the helper table bases on something that relates to the signed-in user, you can’t really leverage it I think. The reason is workflows run server-side and can’t “imitate” the signed-in user.

There can be workarounds, but I want something straightforward here for OP.

Hi @ThinhDinh ,

Thank you for your reply. I was advised my @Eric_Penn a small change,

I realised my body was converted to string which I had to make a proper JSON before I could move ahead with sending it for processing. Now it’s working well.

Thank you for your help.

@Maazsaeed , Yes @ThinhDinh is right. I helper table I would have to get JSON using user columns or other means which is not allowed in workflow.

There is other workaround of using whole row → single value combination, But that becomes like an extra step, SO his suggestion of doing it using query looked simpler.

Regards,
Dilip