Just some observation and quality of life suggestion.
Helps developer have an idea where and how much updates they are using.
Blue circle highlights an update usage. Number indicate update count.
Rounded square shows total update usage count.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Why don't you put individual updates | 1 | 215 | July 18, 2022 | |
| Updates (mainly edits) log | 0 | 107 | December 3, 2023 | |
| Number of updates - make available within apps | 1 | 41 | February 12, 2025 | |
| Clearer usage data in dashboard (with new UI mock up) | 4 | 34 | January 15, 2026 | |
| Add notes before hitting publish changed | 2 | 45 | May 17, 2025 |
