According to @eltintero at LowCode:
| Feature | FlutterFlow | Glide |
|---|---|---|
| Development speed | Fast for complex UIs with drag-and-drop. | Very fast for simple apps with Google Sheets. |
| Customization | High, with advanced UI/UX and custom code. | Limited, best for straightforward use cases. |
| Data management | Supports multiple sources (Firebase, APIs). | Primarily Google Sheets. |
| Native app feel | Native experience with smooth animations. | Good but less native, more web-based. |
| App store publishing | Direct publishing to Google Play and App Store. | Requires third-party services. |
FlutterFlow vs Glide: A comparison of 13 key factors
Bubble vs FlutterFlow: Comparison of 13 key factors
I’m tagging @eltintero and @ThinhDinh of LowCode who might be able to give you more information.